NEW HIGHER DIFF VARDIFF STRATUM PORT OPEN 4445
Contributor Shares
Rank | User Name | Shares | |
---|---|---|---|
1 | anonymous | 62,500 | |
2 | kadaj | 49,486 | |
3 | vargai1 | 507 |
Contributor Hashrates
Rank | User Name | KH/s | MZC/Day | |
---|---|---|---|---|
1 | anonymous | 57,266,230,613 | 13,437.968 | |
2 | kadaj | 23,488,746,645 | 5,511.818 | |
3 | vargai1 | 173,288,953 | 40.664 |
General Statistics
Pool Hash Rate | 48.039 TH/s | ||
---|---|---|---|
Pool Efficiency | 100.00% | ||
Current Active Workers | 2 | ||
Current Difficulty | 21431812.610814 | ||
Est. Next Difficulty | 10636332.298164 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 3 minutes 55 seconds | ||
Est. Avg. Time per Round (Pool) | 31 minutes 56 seconds | ||
Est. Shares this Round | 1339488 (done: 8.4%) | ||
Next Network Block | 2750500 (Current: 2750499) | ||
Last Block Found | 2750496 | ||
Time Since Last Block | 6 minutes 27 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2750496 | kadaj | 30/05 08:45:54 | 347,565 |
2750489 | anonymous | 30/05 08:42:55 | 1,760,500 |
2750463 | kadaj | 30/05 08:21:20 | 2,832,208 |
2750436 | anonymous | 30/05 07:49:31 | 1,235,617 |
2750428 | kadaj | 30/05 07:38:41 | 67,770 |